Shane Willis
Shane Willis
Born: June 13, 1977
Edmonton, AB Canada
Position: RW
Height: 6'1"
Weight: 195
Shoot/Catch: Right
Career: 1994-2008
Major league statistics
Shane Willis scored 331 goals and recorded 314 assists in his 665-game career with the Prince Albert Raiders, Lethbridge Hurricanes, Beast of New Haven, Cincinnati Cyclones, Springfield Falcons, Hershey Bears, Albany River Rats, Milwaukee Admirals and Wheeling Nailers. He began playing during the 1994 season and last took the ice during the 2008 campaign.
![]() Prince Albert Raiders |
![]() Lethbridge Hurricanes |
![]() Beast of New Haven |
![]() Cincinnati Cyclones |
![]() Springfield Falcons |
![]() Hershey Bears |
![]() Albany River Rats |
![]() Milwaukee Admirals |
![]() Wheeling Nailers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | WHL | Prince Albert Raiders | 65 | 24 | 19 | 43 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | WHL | Prince Albert Raiders | 69 | 41 | 40 | 81 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | WHL | Lethbridge Hurricanes | 26 | 22 | 17 | 39 | 24 | +17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | WHL | Prince Albert Raiders | 41 | 34 | 22 | 56 | 63 | +12 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Beast of New Haven | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1997-98 | WHL | Lethbridge Hurricanes | 64 | 58 | 54 | 112 | 73 | +25 | 18 | 0 | 6 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Beast of New Haven | 73 | 31 | 50 | 81 | 49 | -18 | 9 | 0 | 1 | 0 | 4 | 0 | 231 | 13.4 |
1999-00 | IHL | Cincinnati Cyclones | 80 | 35 | 25 | 60 | 64 | -11 | 10 | 0 | 0 | 0 | 3 | 0 | 257 | 13.6 |
2002-03 | AHL | Springfield Falcons | 56 | 16 | 16 | 32 | 26 | -12 | 2 | 0 | 0 | 0 | 3 | 0 | 137 | 11.7 |
2003-04 | AHL | Hershey Bears | 55 | 27 | 21 | 48 | 71 | -3 | 8 | 0 | 2 | 0 | 6 | 0 | 172 | 15.7 |
2004-05 | AHL | Springfield Falcons | 58 | 18 | 16 | 34 | 29 | -5 | 3 | 0 | 0 | 0 | 3 | 0 | 139 | 12.9 |
2006-07 | AHL | Albany River Rats | 43 | 20 | 23 | 43 | 23 | +5 | 4 | 0 | 0 | 0 | 0 | 0 | 131 | 15.3 |
2007-08 | AHL | Milwaukee Admirals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2008-09 | AHL | Springfield Falcons | 32 | 5 | 9 | 14 | 8 | -10 | 4 | 0 | 0 | 0 | 0 | 0 | 52 | 9.6 |
2008-09 | ECHL | Wheeling Nailers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 665 | 331 | 314 | 645 | 517 | -1 | 77 | 0 | 12 | 0 | 19 | 0 | 1125 | 29.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | WHL | Prince Albert Raiders | 13 | 3 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | WHL | Prince Albert Raiders | 18 | 11 | 10 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | WHL | Lethbridge Hurricanes | 19 | 13 | 11 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WHL | Lethbridge Hurricanes | 4 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Cincinnati Cyclones | 11 | 5 | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Springfield Falcons | 6 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Albany River Rats | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 76 | 41 | 34 | 75 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |